Team | W | L | GF | GA | Scores | |||
Albany | 2 | 0 | 7 | 5 | ALB 4 HAR 3 (OT); ALB 3 ADK 2 | |||
Manchester | 2 | 0 | 8 | 2 | MAN 5 POR 2, POR 0 MAN 3 | |||
Springfield | 2 | 0 | 11 | 3 | SPR 7 HAR 0, SPR 4 HAR 3 | |||
Texas | 2 | 0 | 6 | 2 | TEX 3 OKC 2 (OT), SAN 0 TEX 3 | |||
Toronto | 2 | 0 | 7 | 4 | TOR 5 HAM 3, TOR 2 HAM 1 | |||
Hershey | 2 | 1 | 13 | 3 | HER 6 UTI 0, HER 6 WBS 1, HER 1 WBS 2 | |||
Syracuse | 2 | 1 | 8 | 5 | SYR 5 STJ 2, SYR 1 STJ 0, SYR 2 STJ 3 | |||
WBS | 2 | 2 | 7 | 11 | RCH 3 WBS 2 (OT), WBS 2 RCH 1 (OT), HER 6 WBS 1, HER 1 WBS 2 | |||
Abbottsford | 1 | 0 | 5 | 2 | ABB 5 UTI 2 | |||
Iowa | 1 | 0 | 4 | 3 | IOW 4 CHI 3 (OT) | |||
Charlotte | 1 | 1 | 7 | 6 | CHA 4 NOR 2, NOR 4 CHA 3 | |||
Grand Rapids | 1 | 1 | 3 | 4 | GRG 3 LKM 2 (SO), GRG 0 LKM 2 | |||
Lake Erie | 1 | 1 | 4 | 3 | GRG 3 LKM 2 (SO), GRG 0 LKM 2 | |||
Milwaukee | 1 | 1 | 2 | 4 | MIL 2 ROC 1 (SO), CHI 3 MIL 0 | |||
Norfolk | 1 | 1 | 6 | 7 | CHA 4 NOR 2, NOR 4 CHA 3 | |||
Providence | 1 | 1 | 4 | 3 | WOR 2 PRO 1, PRO 3 WOR 1 | |||
Rochester | 1 | 1 | 4 | 4 | RCH 3 WBS 2 (OT), WBS 2 RCH 1 (OT) | |||
Rockford | 1 | 1 | 3 | 3 | ROC 2 CHI 1, MIL 2 ROC 1 (SO) | |||
San Antonio | 1 | 1 | 2 | 4 | SAN 2 OKC 1 (SO), SAN 0 TEX 3 | |||
Chicago | 1 | 2 | 7 | 6 | ROC 2 CHI 1, IOW 4 CHI 3 (OT), CHI 3 MIL 0 | |||
St. John’s | 1 | 2 | 5 | 8 | SYR 5 STJ 2, SYR 1 STJ 0, SYR 2 STJ 3 | |||
Utica | 1 | 2 | 6 | 13 | ABB 5 UTI 2, HER 6 UTI 0, ADK 2 UTI 4 | |||
Worcester | 1 | 2 | 5 | 9 | HAR 5 WOR 2, WOR 2 PRO 1, PRO 3 WOR 1 | |||
Hartford | 1 | 3 | 11 | 17 | ALB 4 HAR 3 (OT); HAR 5 WOR 2, SPR 7 HAR 0, SPR 4 HAR 3 | |||
Adirondack | 0 | 2 | 4 | 7 | ALB 3 ADK 2, ADK 2 UTI 4 | |||
Hamilton | 0 | 2 | 4 | 7 | TOR 5 HAM 3, TOR 2 HAM 1 | |||
OKC | 0 | 2 | 3 | 5 | TEX 3 OKC 2 (OT), SAN 2 OKC 1 (SO) | |||
Portland | 0 | 2 | 2 | 8 | MAN 5 POR 2, POR 0 MAN 3 | |||
Standings & scores through Saturday September 29, 2013 | ||||||||
Binghamton & Bridgeport will not be playing any AHL Pre-season games in 2013-14 |
AHL 2013-14 Pre-Season Results & Standings
Bookmark the permalink.